B03X Prices
| GRADE | BODY | ENGINE | Gearbox | PRICE (EUR+VAT) |
|---|
| Colours | Design | Life | PRICE (EUR+VAT) |
|---|---|---|---|
| Acorn Brown | ● | ● | 0 |
| Galaxy Silver | ○ | ○ | 900 |
| Tundra Grey | ○ | ○ | 900 |
| Rime Beige | ○ | ○ | 900 |
| Seaweed Green | ○ | ○ | 900 |
| Berry Blue | ○ | ○ | 900 |
Standard Standard
Optional Optional
| GRADE | BODY | ENGINE | Gearbox | PRICE (EUR+VAT) |
|---|
| Colours | Design | Life | PRICE (EUR+VAT) |
|---|---|---|---|
| Acorn Brown | ● | ● | 0 |
| Galaxy Silver | ○ | ○ | 900 |
| Tundra Grey | ○ | ○ | 900 |
| Rime Beige | ○ | ○ | 900 |
| Seaweed Green | ○ | ○ | 900 |
| Berry Blue | ○ | ○ | 900 |
Standard Standard
Optional Optional