B03X Grades
Standard Standard
Halfstandart Halfstandart
- Not available
Upholstery
| Design | Life | |
|---|---|---|
| Currant Black Fabric | - | Standard |
| Currant Black Eco-Leather | Standard | - |
| Oat Grey Eco-Leather | 0 € | - |
Wheels
| Design | Life | |
|---|---|---|
| 18" steel wheels, 215/50 R18 | - | Halfstandart |
| 18" aluminium wheels, 215/50 R18 | Standard | Halfstandart |
Driving
| Design | Life | |
|---|---|---|
| 3 driving modes | Standard | Standard |
| Comfortable stop | Standard | Standard |
| Auto hold | Standard | Standard |
Mirrors
| Design | Life | |
|---|---|---|
| Heated exterior mirrors | Standard | Standard |
| Power adjustable exterior mirrors | Standard | Standard |
| Electrically folding exterior mirrors | Standard | - |
| Car lock automatic exterior mirror folding | Standard | - |
Comfort
| Design | Life | |
|---|---|---|
| Inflator pump | Standard | Standard |
| Indirect tyre pressure monitoring system | Standard | Standard |
| Eco-leather steering wheel | Standard | Standard |
| 4-way steering wheel adjustment | Standard | Standard |
| Heated steering wheel | Standard | - |
| Multifunction steering wheel | Standard | Standard |
| Automatic air conditioning | Standard | Standard |
| Heat pump | Standard | Standard |
| 2nd row 40/60 seat folding | Standard | Standard |
| Fabric seats | - | Standard |
| Eco-leather seats | Standard | - |
| Electrically adjustable driver seat (6-way) | Standard | - |
| Manually adjustable driver seat (6-way) | - | Standard |
| Heated front seats | Standard | - |
Convenience
| Design | Life | |
|---|---|---|
| Rain-sensing wipers | Standard | Standard |
| Front and rear electric windows | Standard | Standard |
| Rear windshield heating | Standard | Standard |
| V2L (vehicle-to-load) power outlet | Standard | Standard |
| 64-colour ambient lighting | Standard | - |
| Roof rails | Standard | Standard |
Passive safety
| Design | Life | |
|---|---|---|
| Front side airbags | Standard | Standard |
| Centre airbag | Standard | Standard |
| Side air curtains | Standard | Standard |
| Automatic door unlocking after collision | Standard | Standard |
| Driver and front passenger airbags | Standard | Standard |
Sensors
| Design | Life | |
|---|---|---|
| Front-view monocular camera | Standard | Standard |
| Surround view cameras: 1 | - | Standard |
| Surround view cameras: 4 | Standard | - |
| Front parking sensors: 4 | Standard | - |
| Side parking sensors: 4 | Standard | - |
| Rear parking sensors: 4 | Standard | Standard |
| Rear millimetre-wave radars: 2 | Standard | Standard |
| Front millimetre-wave radars: 2 | Standard | Standard |
| Forward millimetre-wave radars: 2 | Standard | Standard |
Lights
| Design | Life | |
|---|---|---|
| LED rear fog lights | Standard | Standard |
| LED taillights | Standard | Standard |
| LED brake lights | Standard | Standard |
| Automatic headlights | Standard | Standard |
| Automatic high/low beam | Standard | Standard |
| LED split headlights | Standard | Standard |
| LED daytime running lights | Standard | Standard |
Adas
| Design | Life | |
|---|---|---|
| ACC (Adaptive Cruise Control) | Standard | Standard |
| LCC (Lane Centering Control) | Standard | Standard |
| ISA (Intelligent Speed Assistance) | Standard | Standard |
| LKA (Lane Keeping Assist) | Standard | Standard |
| ELKA (Emergency Lane Keeping Assist) | Standard | Standard |
| FCW (Front Collision Warning) | Standard | Standard |
| RCW (Rear Collision Warning) | Standard | Standard |
| AEBS (Automatic Emergency Braking System) | Standard | Standard |
| BSD (Blind Spot Detection) | Standard | Standard |
| DOW (Door Open Warning) | Standard | Standard |
| LDW (Lane Departure Warning) | Standard | Standard |
| HOD (Hands Off Detection) | Standard | Standard |
| RCTA (Rear Cross Traffic Alert) | Standard | Standard |
| RCTB (Rear Cross Traffic Braking) | Standard | Standard |
| DDAW (Driver Drowsiness and Attention Warning) | Standard | Standard |
| ADDW (Advanced Driver Distraction Warning) | Standard | Standard |
| ALC (Automatic Lane Change) | Standard | Standard |
| FVDW (Front Vehicle Departure Warning) | Standard | Standard |
| FCTA (Front Cross Traffic Assist) | Standard | Standard |
| FCTB (Front Cross Traffic Brake) | Standard | Standard |
| TJA (Traffic Jam Assist) | Standard | Standard |
Infotainment & technology
| Design | Life | |
|---|---|---|
| 8.8" driver cluster display | Standard | Standard |
| 14.6" central infotainment screen | Standard | Standard |
| 360° around view parking camera | Standard | - |
| Apple CarPlay & Android Auto | Standard | Standard |
| Scheduled charging | Standard | Standard |
| 6 speakers | - | Standard |
| 12 speakers | Standard | - |
| Online navigation | Standard | Standard |
Design promax extras
| Design | Life | |
|---|---|---|
| Over-the-air software updates | Standard | - |
| Drive recorder | Standard | - |
| Transparent chassis view (360° camera) | Standard | - |
| Rear wiper | Standard | - |
| eCall | Standard | - |
| Tow hook mounting points | Standard | - |
| Mode 3 (wallbox) charging cable | Standard | - |
| Bluetooth phone key + NFC card (keyless fob from Oct 2026 production) | Standard | - |