T03 Prices
| GRADE | BODY | ENGINE | Gearbox | PRICE (EUR+VAT) |
|---|
| Design | Hatchback | BEV 37,3kWh FWD | Automatic | 19 970 |
| Colours | Design | PRICE (EUR+VAT) |
|---|---|---|
| Caribbean Blue | ● | 0 |
| Light White | ○ | 900 |
| Canopy Grey | ○ | 900 |
Standard Standard
Optional Optional
| GRADE | BODY | ENGINE | Gearbox | PRICE (EUR+VAT) |
|---|
| Design | Hatchback | BEV 37,3kWh FWD | Automatic | 19 970 |
| Colours | Design | PRICE (EUR+VAT) |
|---|---|---|
| Caribbean Blue | ● | 0 |
| Light White | ○ | 900 |
| Canopy Grey | ○ | 900 |
Standard Standard
Optional Optional