C10 Grades
Standard Standard
Halfstandart Halfstandart
- Not available
Upholstery
| Design | Life | |
|---|---|---|
| Black | - | Halfstandart |
| Camel Brown | - | Halfstandart |
| Black | Halfstandart | - |
| Camel Brown | Halfstandart | - |
| Black | Halfstandart | - |
| Camel Brown | Halfstandart | - |
| Black | - | Halfstandart |
| Camel Brown | - | Halfstandart |
| Black | Halfstandart | - |
| Camel Brown | Halfstandart | - |
Wheels
| Design | Life | |
|---|---|---|
| 18" alloy wheels, 235/55 R18 | - | Standard |
| 20" alloy wheels, 245/45 R20 | Standard | - |
Interior & comfort
| Design | Life | |
|---|---|---|
| Panoramic sunroof with power curtain | Standard | Standard |
| Leatherette door trim | Standard | Standard |
| Front armrest | Standard | Standard |
| Roof grab handles with damping | Standard | Standard |
| Manual anti-dazzle interior rear-view mirror | Standard | Standard |
| Front and rear reading lamps | Standard | Standard |
| Ambient lighting with rhythm function | Standard | - |
| Dual active noise-cancelling microphones | Standard | Standard |
| Trunk lamp | Standard | Standard |
Steering wheel
| Design | Life | |
|---|---|---|
| 4-way steering wheel adjustment | Standard | Standard |
| Leatherette steering wheel | Standard | Standard |
| Heated steering wheel | Standard | - |
| Multifunction steering wheel | Standard | Standard |
Climate control
| Design | Life | |
|---|---|---|
| 2-zone automatic air conditioning | Standard | Standard |
| Heat pump | Standard | Standard |
| Electric hidden air vents | Standard | Standard |
| High-efficiency composite air filter | Standard | Standard |
| Air quality monitor | Standard | Standard |
Convenience
| Design | Life | |
|---|---|---|
| Front trunk storage box | Halfstandart | Halfstandart |
| Central console storage box | Standard | Standard |
| Front cup holders | Standard | Standard |
| Front central storage compartment | Standard | Standard |
| Sun visors with mirrors and lights | Standard | Standard |
| Glove box with damping | Standard | Standard |
| Cup holders | Standard | Standard |
| 12V power socket | Standard | Standard |
| 2+2 USB ports | Standard | Standard |
| Wireless phone charger | Standard | Standard |
| Power tailgate | Standard | - |
Seats
| Design | Life | |
|---|---|---|
| Leatherette seats | - | Standard |
| Leatherette seats with OEKO-TEX silicone coating | Standard | - |
| Driver seat with 6-way power adjustment | Standard | Standard |
| Front passenger seat with 4-way power adjustment | Standard | Standard |
| Front seat map pockets | Standard | Standard |
| Heated front seats | Standard | - |
| Ventilated front seats | Standard | - |
| Rear seats 40/60 foldable | Standard | Standard |
| Rear seat backrest manual adjustment | Standard | Standard |
| Rear centre armrest | Standard | Standard |
Passive safety
| Design | Life | |
|---|---|---|
| Auto hold | Standard | Standard |
| EPB (electronic parking brake) | Standard | Standard |
| MCB (Multi-Collision Braking) | Standard | Standard |
| BOS (Brake Override System) | Standard | Standard |
| Rear ISOFIX with top tether | Standard | Standard |
| Rear door child lock | Standard | Standard |
| Direct tyre pressure monitoring system | Standard | Standard |
| Side collision sensors | Standard | Standard |
| eCall | Standard | Standard |
| Event data recorder | Standard | Standard |
| Tyre repair kit | Standard | Standard |
| Front 3-point seat belts with pre-tensioners | Standard | Standard |
| Rear 3-point emergency locking seat belts | Standard | Standard |
| Front and rear seat belt reminder | Standard | Standard |
| Driver and front passenger airbags | Standard | Standard |
| Front side airbags | Standard | Standard |
| Side air curtains | Standard | Standard |
| Far-side airbag | Standard | Standard |
| Front passenger airbag deactivation switch | Standard | Standard |
Infotainment
| Design | Life | |
|---|---|---|
| 10.25" LCD cluster | Standard | Standard |
| 14.6" central high-resolution touchscreen | Standard | Standard |
| DAB+/FM radio | Standard | Standard |
| Online navigation | Standard | Standard |
| Bluetooth | Standard | Standard |
| Online music | Standard | Standard |
| Voice control | Standard | Standard |
| App store | Standard | Standard |
| Automated routines | Standard | Standard |
| Personalised account profile | Standard | Standard |
| 12 speakers | Standard | Standard |
| In-vehicle Wi-Fi | Standard | Standard |
| Over-the-air software updates | Standard | Standard |
Park assist
| Design | Life | |
|---|---|---|
| Rear parking sensors | Standard | Standard |
| 360° camera with dynamic guidelines | Standard | Standard |
| Transparent chassis and wheel view | Standard | Standard |
Lights
| Design | Life | |
|---|---|---|
| LED daytime running lights | Standard | Standard |
| LED headlights | Standard | Standard |
| Automatic headlights | Standard | Standard |
| Electric headlight height adjustment | Standard | Standard |
| "Follow me home" function | Standard | Standard |
| Through-tail lamp | Standard | Standard |
| LED taillights | - | Standard |
| LED taillights with light animation | Standard | - |
| Dual LED fog lamps and dual reversing lamps | Standard | Standard |
| LED brake lights and high-mounted brake light | Standard | Standard |
Exterior
| Design | Life | |
|---|---|---|
| Shark fin antenna | Standard | Standard |
| Rain-sensing frameless wipers | Standard | Standard |
| Rear concealed wiper | Standard | Standard |
| Rear windshield heating | Standard | Standard |
| Side window decorative trims | Standard | Standard |
| Concealed door handles | Standard | Standard |
| AGS (Active Grille Shutter) | Standard | Standard |
| Rear roof spoiler | Standard | Standard |
| 4 power windows with one-touch and anti-pinch | Standard | Standard |
| Tinted glass | Standard | Standard |
| Rear privacy glass | Standard | - |
| Lazy lock | Standard | Standard |
| Power adjustable exterior mirrors | Standard | Standard |
| Exterior mirrors with integrated LED turn indicators | Standard | Standard |
| Heated exterior mirrors | Standard | Standard |
| Auto-folding exterior mirrors | Standard | Standard |
| Exterior mirrors auto-tilt when reversing | Standard | Standard |
| Exterior mirrors position memory | Standard | Standard |
Adas
| Design | Life | |
|---|---|---|
| ACC (Adaptive Cruise Control) | Standard | Standard |
| LCC (Lane Centering Control) | Standard | Standard |
| TJA (Traffic Jam Assist) | Standard | Standard |
| FCW (Front Collision Warning) | Standard | Standard |
| AEBS (Automatic Emergency Braking System) | Standard | Standard |
| BSD (Blind Spot Detection) | Standard | Standard |
| HOD (Hands Off Detection) | Standard | Standard |
| DOW (Door Open Warning) | Standard | Standard |
| ELKA (Emergency Lane Keeping Assist) | Standard | Standard |
| LDW (Lane Departure Warning) | Standard | Standard |
| LKA (Lane Keeping Assist) | Standard | Standard |
| RCW (Rear Collision Warning) | Standard | Standard |
| RCTA (Rear Cross Traffic Alert) | Standard | Standard |
| RCTB (Rear Cross Traffic Braking) | Standard | Standard |
| ISA (Intelligent Speed Assistance) | Standard | Standard |
| DDAW (Driver Drowsiness and Attention Warning) | Standard | Standard |
| ADDW (Advanced Driver Distraction Warning) | Standard | Standard |
Access & start
| Design | Life | |
|---|---|---|
| NFC key | Standard | Standard |
| Automatic power on | Standard | Standard |
Ev driving
| Design | Life | |
|---|---|---|
| 3-level regenerative braking | Standard | Standard |
| 4 driving modes | Standard | Standard |
| 3 steering modes | Standard | Standard |
| Column-mounted gear lever | Standard | Standard |
Charging & discharging
| Design | Life | |
|---|---|---|
| V2L (vehicle-to-load) power outlet | Standard | Standard |
| Type 2 Mode 2 charging cable | Standard | Standard |
| Type 2 Mode 3 charging cable | Standard | Standard |
Leapmotor app
| Design | Life | |
|---|---|---|
| Vehicle status | Standard | Standard |
| Remote vehicle control | Standard | Standard |
| Bluetooth key | Standard | Standard |
| Scheduled charging | Standard | Standard |
| Vehicle location | Standard | Standard |