B05 Prices
| GRADE | BODY | ENGINE | Gearbox | PRICE (EUR+VAT) |
|---|
| Colours | Design | Life | PRICE (EUR+VAT) |
|---|---|---|---|
| Lightning Yellow | ● | ● | 0 |
| Galaxy Silver | ○ | ○ | 900 |
| Metallic Black | ○ | ○ | 900 |
| Windy Grey | ○ | ○ | 900 |
| Starry Night Blue | ○ | ○ | 900 |
Standard Standard
Optional Optional
| GRADE | BODY | ENGINE | Gearbox | PRICE (EUR+VAT) |
|---|
| Colours | Design | Life | PRICE (EUR+VAT) |
|---|---|---|---|
| Lightning Yellow | ● | ● | 0 |
| Galaxy Silver | ○ | ○ | 900 |
| Metallic Black | ○ | ○ | 900 |
| Windy Grey | ○ | ○ | 900 |
| Starry Night Blue | ○ | ○ | 900 |
Standard Standard
Optional Optional